9143 Dr Korczak Terrace
Skokie, IL 60076
$799,000
Open Houses
Approximately 2,530 square feet of living space in this five-bedroom, two full and one half-bathroom house. The home is located in the prestigious "NEW TIMBER RIDGE" neighborhood. The updated kitchen features granite countertops, stainless steel appliances, white shaker-style cabinets, and a kitchen island with abundant storage. There are two dishwashers and the kitchen has ceramic tile flooring, built-in double ovens, and a built-in microwave oven. Recessed lighting and gleaming hardwood floors are found throughout the home. The spacious primary bedroom includes an en-suite bathroom and three large closets. The gorgeous updated bathrooms provide a serene retreat. Newer carpet has been installed in select areas. A cozy main-floor family room and a lower-level recreation room offer ample living and entertaining space. The home has a direct entry from the two-car attached garage. The lower level also includes a guest bedroom and roughed-in plumbing for an additional bathroom. This contemporary home is situated on a corner lot, near parks, transportation, schools, and places of worship. The lovely backyard provides a peaceful oasis. This move-in ready home is ideal for those seeking a spacious, updated living space in a desirable neighborhood.
| Listing Id: | 12775470 |
|---|---|
| List Price: | $799,000 |
| Property Type: | Residential |
| Property Type: | Detached Single |
| Status: | Active Under Contract |
| Bedrooms Total: | 4 |
| Bathrooms Full: | 2 |
| Bathrooms Half: | 1 |
| Living Area: | 2,530 |
| Parking On Site: | Yes |
| Association Fee: | $0 |
| Tax Annual Amount: | $12,179 |
| Architectural Style: | Contemporary |
| City: | Skokie |
| County Or Parish: | Cook |
| Subdivision Name: | Timber Ridge |
| Postal Code: | 60076 |
| Year Built: | 1980 |
| Appliances: | Range, Dishwasher, Refrigerator, Washer, Dryer |
| Association Fee Frequency: | Not Applicable |
| Association Fee Includes: | None |
| Basement: | true |
| Basement: | Finished, Full |
| Bathrooms Total Integer: | 3 |
| Bedrooms Possible: | 4 |
| Community Features: | Curbs, Gated, Sidewalks, Street Lights, Street Paved |
| Construction Materials: | Brick |
| Cooling: | Central Air |
| Directions: | CHURCH THEN TO DR. KORCZAK. |
| Electric: | 100 Amp Service |
| Elementary School: | Walker Elementary School |
| Elementary School District: | 65 |
| Fireplace Features: | Wood Burning, Gas Starter |
| Fireplaces Total: | 1 |
| Flooring: | Hardwood, Carpet |
| Foundation Details: | Concrete Perimeter |
| Garage Spaces: | 2 |
| Heating: | Natural Gas, Forced Air |
| High School: | Evanston Twp High School |
| High School District: | 202 |
| Interior Features: | Granite Counters |
| Laundry Features: | Main Level, In Unit, Sink |
| Listing Contract Date: | 2026-10-08 |
| Living Area Source: | Estimated |
| Lot Features: | Corner Lot |
| Lot Size Dimensions: | 59 X 122 |
| Middle Or Junior School: | Chute Middle School |
| Middle Or Junior School District: | 65 |
| MLS Area Major: | Skokie |
| Age: | 41-50 Years |
| Agent Owned/Interest (Y/N): | No |
| Aprox. Total Finished Sq Ft: | 0 |
| Assessor Square Footage: | 1970 |
| Attic: | Unfinished |
| Built Before 1978 (Y/N): | No |
| Basement Bathrooms (Y/N): | No |
| Corporate Limits: | Skokie |
| Dining Room: | L-shaped |
| Disability Access And/Or Equipped: | No |
| Fireplace Location: | Living Room |
| General Information: | None |
| Lot Size: | Less Than .25 Acre |
| Master Association Fee: | No |
| Master Association Fee Frequency: | Not Required |
| Market Code: | Active |
| North: | 9,200 |
| Rebuilt (Y/N): | No |
| Rehab (Y/N): | No |
| Rural (Y/N): | N |
| Offered For Sale Or Rent: | No |
| Special Assessments: | N |
| Is Parking Included In Price: | Yes |
| Special Service Area: | N |
| Total Finished/Unfinshed Sq Ft: | 0 |
| Total Sq Ft: | 0 |
| Type Detached: | Split Level w/ Sub |
| Tax Exemptions: | Homeowner |
| Update Date: | 2026-10-08T19:47:23 |
| West: | 3,700 |
| Window Features: | Screens, Window Treatments, Drapes |
| Original List Price: | $799,000 |
| Ownership: | Fee Simple |
| Parcel Number: | 10143010130000 |
| Parking Features: | Concrete, Garage Door Opener, Yes, Garage Owned, Attached, Garage |
| Parking Total: | 2 |
| Possession: | Closing |
| Roof: | Asphalt |
| Rooms Total: | 8 |
| Room Type: | Other Room |
| Sewer: | Public Sewer |
| Special Listing Conditions: | None |
| State Or Province: | IL |
| Tax Year: | 2024 |
| Township: | Niles |
| Water Source: | Lake Michigan |
| Exposure: | North, East, West |
| Actual Status: | Contingent |
| Patio And Porch Features: | Patio |
| Levels: | Tri-Level |
| Flood Zone: | Yes |
Listing Courtesy of: Coldwell Banker Realty
Listing Agent: Esther Kapetansky
(847) 778-5345
Mortgage Calculator
The data relating to real estate for sale on this website comes in part from the Broker Reciprocity program of Midwest Real Estate Data LLC. Real Estate listings held by brokerage firms other than Gaylord McCoy are marked with the Broker Reciprocity logo or the Broker Reciprocity thumbnail logo (a little black house) and detailed information about them includes the names of the listing brokers. Some properties which appear for sale on this website may subsequently have sold and may no longer be available. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
NOTICE: Many homes contain recording devices, and buyers should be aware they may be recorded during a showing.
Copyright © 2026 Midwest Real Estate Data LLC
Information deemed reliable but not guaranteed.
Midwest Real Estate Data LLC data last updated on October 08, 2026 04:08 PM - CT
Based on information submitted to the MLS GRID as of October 08, 2026 04:08 PM - CT. All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information. Properties displayed may be listed or sold by various participants in the MLS. Some listings have been excluded from this website.
IDX information is provided exclusively for consumers’ personal noncommercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing, that the data is deemed reliable but is not guaranteed by MLS GRID, and that the use of the MLS GRID Data may be subject to an end user license agreement prescribed by the Member Participant’s applicable MLS if any and as amended from time to time.
Property Last Updated: October 08, 2026 04:08 PM - CT







































