438 Birch Street
Winnetka, IL 60093
$2,749,900
| Listing Id: | 12433803 |
|---|---|
| List Price: | $2,749,900 |
| Property Type: | Residential |
| Property Type: | Detached Single |
| Status: | Active Under Contract |
| Bedrooms Total: | 4 |
| Bathrooms Full: | 4 |
| Bathrooms Half: | 1 |
| Living Area: | 5,000 |
| Parking On Site: | Yes |
| Tax Annual Amount: | $38,598 |
| City: | Winnetka |
| County Or Parish: | Cook |
| Postal Code: | 60093 |
| Year Built: | 2012 |
| Appliances: | Double Oven, Range, Microwave, Dishwasher, High End Refrigerator, Washer, Dryer, Disposal, Stainless Steel Appliance(s), Wine Refrigerator, Cooktop, Gas Cooktop |
| Association Fee Frequency: | Not Applicable |
| Association Fee Includes: | None |
| Basement: | true |
| Basement: | Finished, Full |
| Bathrooms Total Integer: | 5 |
| Bedrooms Possible: | 5 |
| Community Features: | Park, Tennis Court(s), Lake, Curbs, Sidewalks, Street Lights, Street Paved |
| Construction Materials: | Brick |
| Cooling: | Central Air |
| Directions: | Willow to Birch, North on Birch, SW corner of Birch and Cherry |
| Electric: | Circuit Breakers, Fuses, 200+ Amp Service |
| Elementary School: | Crow Island Elementary School |
| Elementary School District: | 36 |
| Fireplace Features: | Gas Log, More than one |
| Fireplaces Total: | 3 |
| Flooring: | Hardwood |
| Garage Spaces: | 2 |
| Heating: | Natural Gas, Forced Air, Radiant, Radiant Floor |
| High School: | New Trier Twp H.S. Northfield/Wi |
| High School District: | 203 |
| Interior Features: | Vaulted Ceiling(s), Wet Bar, Built-in Features, Walk-In Closet(s), Coffered Ceiling(s), Open Floorplan |
| Laundry Features: | Upper Level, Sink |
| Listing Contract Date: | 2026-09-19 |
| Living Area Source: | Estimated |
| Lot Features: | Corner Lot, Landscaped, Mature Trees |
| Lot Size Dimensions: | 50 x 187 |
| Middle Or Junior School: | Carleton W Washburne School |
| Middle Or Junior School District: | 36 |
| MLS Area Major: | Winnetka |
| Age: | 11-15 Years |
| 2nd/Alternate Elementary School: | The Skokie School |
| Agent Owned/Interest (Y/N): | No |
| Aprox. Total Finished Sq Ft: | 0 |
| Assessor Square Footage: | 3638 |
| Attic: | Pull Down Stair |
| Built Before 1978 (Y/N): | No |
| Bath Amenities: | Separate Shower, Steam Shower, Double Sink, Full Body Spray Shower, Soaking Tub |
| Basement Bathrooms (Y/N): | Yes |
| Bedrooms (Below Grade): | 1 |
| Corporate Limits: | Winnetka |
| Dining Room: | Separate |
| Disability Access And/Or Equipped: | No |
| Fireplace Location: | Family Room, Living Room, Basement |
| General Information: | School Bus Service, Commuter Bus, Commuter Train |
| Lot Size: | Less Than .25 Acre |
| Master Association Fee Frequency: | Not Required |
| Market Code: | Active |
| Rebuilt (Y/N): | No |
| Rehab (Y/N): | No |
| Offered For Sale Or Rent: | No |
| Special Assessments: | N |
| Special Service Area: | N |
| Total Finished/Unfinshed Sq Ft: | 0 |
| Total Sq Ft: | 0 |
| Type Detached: | 2 Stories |
| Tax Exemptions: | Homeowner |
| Update Date: | 2026-09-20T03:10:44 |
| Window Features: | Drapes |
| Original List Price: | $2,749,900 |
| Other Equipment: | Security System, Sump Pump, Sprinkler-Lawn, Backup Sump Pump;, Multiple Water Heaters |
| Ownership: | Fee Simple |
| Parcel Number: | 05202200220000 |
| Parking Features: | Concrete, Garage Door Opener, Yes, Garage Owned, Detached, Garage |
| Parking Total: | 2 |
| Possession: | Negotiable |
| Roof: | Asphalt |
| Rooms Total: | 13 |
| Room Type: | Bedroom 5, Office, Exercise Room, Recreation Room, Mud Room, Breakfast Room |
| Sewer: | Public Sewer, Storm Sewer |
| Special Listing Conditions: | None |
| State Or Province: | IL |
| Tax Year: | 2025 |
| Township: | New Trier |
| Water Source: | Lake Michigan, Public |
| Exposure: | North, South, East |
| Co Buyer Broker City: | Chicago |
| Co Buyer Broker State: | IL |
| Co Buyer Broker Street Name: | W Willow Unit #C |
| Co Buyer Broker Street Number: | 2020 |
| Co Buyer Broker Zip Code: | 60647 |
| Co Buyer Office City: | Chicago |
| Co Buyer Office State: | IL |
| Co Buyer Office Street Name: | W. North Ave. suite 1 |
| Co Buyer Office Street Number: | 425 |
| Co Buyer Office Zip Code: | 60610 |
| Actual Status: | Contingent |
| Lot Size Source: | Survey |
| Activation Date: | 2026-09-14 |
| Fencing: | Fenced |
Listing Courtesy of: Compass
Listing Agent: Stacy Burgoon
(773) 559-5100
Mortgage Calculator
The data relating to real estate for sale on this website comes in part from the Broker Reciprocity program of Midwest Real Estate Data LLC. Real Estate listings held by brokerage firms other than Gaylord McCoy are marked with the Broker Reciprocity logo or the Broker Reciprocity thumbnail logo (a little black house) and detailed information about them includes the names of the listing brokers. Some properties which appear for sale on this website may subsequently have sold and may no longer be available. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
NOTICE: Many homes contain recording devices, and buyers should be aware they may be recorded during a showing.
Copyright © 2026 Midwest Real Estate Data LLC
Information deemed reliable but not guaranteed.
Midwest Real Estate Data LLC data last updated on October 08, 2026 04:08 PM - CT
Based on information submitted to the MLS GRID as of October 08, 2026 04:08 PM - CT. All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information. Properties displayed may be listed or sold by various participants in the MLS. Some listings have been excluded from this website.
IDX information is provided exclusively for consumers’ personal noncommercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing, that the data is deemed reliable but is not guaranteed by MLS GRID, and that the use of the MLS GRID Data may be subject to an end user license agreement prescribed by the Member Participant’s applicable MLS if any and as amended from time to time.
Property Last Updated: October 08, 2026 04:08 PM - CT














































