217 W Main Street
Lake Zurich, IL 60047
$1,100,000
Open Houses
Wake up to the lake with remarkable views. This 2026 rebuild sits directly across W. Main Street from the water on Lake Zurich, the village promenade, and Bill's Boats marina. Both living levels face the water. Cook and eat downstairs with the lake in front of you, or do the same upstairs. A bar overlooks the lake. Two primary suites look out toward the water and the promenade. Walk to downtown, the parks, the beach, and the Fourth of July fireworks on the lake. Kayak, paddleboard, or fish from the public shore - including ice fishing in winter. 5 bedrooms, 4 bathrooms, approximately 3,435 square feet. Rebuilt 2026: Hardie siding, copper-accented roof, quartz kitchens, spa baths, new mechanicals, new windows and doors. Single-family home with a second full kitchen if you want two living levels, guests, or an in-law setup. Live it as one house.
| Listing Id: | 12757888 |
|---|---|
| List Price: | $1,100,000 |
| Property Type: | Residential |
| Property Type: | Detached Single |
| Status: | Active |
| Bedrooms Total: | 5 |
| Bathrooms Full: | 4 |
| Living Area: | 3,500 |
| Parking On Site: | Yes |
| Tax Annual Amount: | $8,834 |
| Architectural Style: | Contemporary, Traditional, Other, Modern, Split Level |
| Waterfront?: | Yes |
| City: | Lake Zurich |
| County Or Parish: | Lake |
| Postal Code: | 60047 |
| Year Built: | 1884 |
| Appliances: | Range, Dishwasher, Refrigerator, Disposal, Stainless Steel Appliance(s), Range Hood, Electric Cooktop |
| Association Fee Frequency: | Not Applicable |
| Association Fee Includes: | None |
| Basement: | true |
| Basement: | Unfinished, Full |
| Bathrooms Total Integer: | 4 |
| Bedrooms Possible: | 5 |
| Community Features: | Park, Lake, Sidewalks |
| Construction Materials: | Conventional |
| Cooling: | Central Air |
| Directions: | Route 22 onto W Main Street |
| Elementary School District: | 95 |
| Exterior Features: | Other, Lighting |
| Fireplace Features: | Gas Starter |
| Fireplaces Total: | 1 |
| Foundation Details: | Concrete Perimeter, Stone |
| Heating: | Natural Gas |
| High School District: | 95 |
| Interior Features: | 1st Floor Bedroom, In-Law Floorplan, 1st Floor Full Bath, High Ceilings, Open Floorplan, Quartz Counters |
| Laundry Features: | Main Level, Upper Level, Gas Dryer Hookup, Laundry Closet, Multiple Locations, Sink |
| Living Area Source: | Estimated |
| Lot Features: | Landscaped, Mature Trees, Other, Views |
| Lot Size Dimensions: | 12158 |
| Middle Or Junior School District: | 95 |
| MLS Area Major: | Hawthorn Woods / Lake Zurich / Kildeer / Long Grove |
| Additional Media Type 1: | 3D Tour |
| Additional Media Type 2: | Video |
| Additional Media Url 1: | https://www.zillow.com/view-imx/cad81ec6-be8c-4bd4-a5c4-35829dbf588a?wl=true&setAttribution=mls&initialViewType=pano |
| Additional Media Url 2: | https://youtu.be/0Nu4wBB6usY?is=9B81v_6uhR_Ulcaq |
| Age: | 100+ Years |
| Agent Owned/Interest (Y/N): | No |
| Aprox. Total Finished Sq Ft: | 0 |
| Attic: | Unfinished |
| Built Before 1978 (Y/N): | Yes |
| Bath Amenities: | Accessible Shower, Full Body Spray Shower |
| Basement Bathrooms (Y/N): | No |
| Corporate Limits: | Lake Zurich |
| Dining Room: | Combined w/ LivRm |
| Disability Access And/Or Equipped: | No |
| Door Features: | Sliding Doors |
| Fireplace Location: | Living Room |
| General Information: | None |
| Lot Size: | .25-.49 Acre |
| Master Association Fee Frequency: | Not Required |
| Market Code: | Active |
| Rebuilt (Y/N): | Yes |
| Rebuilt Year: | 2026 |
| Rehab Year: | 2026 |
| Rehab (Y/N): | Yes |
| Rural (Y/N): | N |
| Offered For Sale Or Rent: | No |
| Special Assessments: | N |
| Is Parking Included In Price: | Yes |
| Special Service Area: | N |
| Total Finished/Unfinshed Sq Ft: | 0 |
| Total Sq Ft: | 0 |
| Type Detached: | 2 Stories |
| Update Date: | 2026-10-08T05:05:21 |
| Window Features: | All, Double Pane Windows, Insulated Windows |
| Original List Price: | $1,199,000 |
| Other Structures: | Other, See Remarks |
| Ownership: | Fee Simple |
| Parcel Number: | 14201040000000 |
| Parking Features: | Gravel, Other |
| Parking Total: | 6 |
| Possession: | Closing |
| Roof: | Asphalt, Slate, Other |
| Rooms Total: | 9 |
| Room Type: | Bedroom 5 |
| Sewer: | Public Sewer |
| Special Listing Conditions: | List Broker Must Accompany |
| State Or Province: | IL |
| Tax Year: | 2024 |
| Township: | Ela |
| Utilities: | Cable Available |
| Water Source: | Public |
| Exposure: | Lake/Water |
| Actual Status: | Active |
| Water Touches: | Across Street from Lot |
| Water View: | Front of Property, Side(s) of Property |
| Lot Size Source: | Survey |
| Water Body Name: | LAKE ZURICH |
| Fencing: | Partial |
| Levels: | Split Level |
| View: | Water |
| Waterfront Features: | Lake Front, Lake Privileges, Waterfront |
| Habitable Residence?: | Yes |
| Flood Zone: | No |
Listing Courtesy of: Results Realty USA
Listing Agent: Jacqueline Lo Galbo-Pekich
312-318-1500
Mortgage Calculator
The data relating to real estate for sale on this website comes in part from the Broker Reciprocity program of Midwest Real Estate Data LLC. Real Estate listings held by brokerage firms other than Gaylord McCoy are marked with the Broker Reciprocity logo or the Broker Reciprocity thumbnail logo (a little black house) and detailed information about them includes the names of the listing brokers. Some properties which appear for sale on this website may subsequently have sold and may no longer be available. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
NOTICE: Many homes contain recording devices, and buyers should be aware they may be recorded during a showing.
Copyright © 2026 Midwest Real Estate Data LLC
Information deemed reliable but not guaranteed.
Midwest Real Estate Data LLC data last updated on October 08, 2026 04:08 PM - CT
Based on information submitted to the MLS GRID as of October 08, 2026 04:08 PM - CT. All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information. Properties displayed may be listed or sold by various participants in the MLS. Some listings have been excluded from this website.
IDX information is provided exclusively for consumers’ personal noncommercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing, that the data is deemed reliable but is not guaranteed by MLS GRID, and that the use of the MLS GRID Data may be subject to an end user license agreement prescribed by the Member Participant’s applicable MLS if any and as amended from time to time.
Property Last Updated: October 08, 2026 04:08 PM - CT



























































